Reservations
recommended
Gift certificates
available by phone

WELCOMES YOU FOR DINNER
Featuring You Cook or We Cook
~ DINNERS ~
All Dinners include Green Salad (choice of Dress: Bleu Cheese, Thousand, Ranch, Italian, Catalina or Vinegar & Oil) Ranch Beans, Garlic Bread and a Scoop of Ice Cream for Dessert.
| You Cook | We Cook | |
| CHOICE NEW YORK STEAK | ||
| Small (Approx. 8 oz.) | 15.75 | 16.25 |
| Medium (Approx. 12 oz.) | 19.25 | 19.75 |
| Large (Approx. 16 oz.) | 22.50 | 23.00 |
| ST. LOUIS RIBS (Pork) | ......... | 15.00 |
| HALF CHICKEN | 13.50 | 14.00 |
| SMOKED PORK CHOPS | 15.00 | 15.50 |
| GRILLED CATFISH | 13.50 | 14.00 |
| GRILLED HALIBUT | 21.50 | 22.00 |
| GARDEN BURGER (Vegetarian) | ......... | 9.00 |
| FRIDAY NIGHT ONLY: | |
| RIBEYE | Market Price |
| BBQ PULLED PORK SANDWICH | 12.00 |
| MONDAY NIGHT ONLY: | |
| 1/2 LB GROUND NEW YORK STEAK HAMBURGER | 11.00 |
| CHILDREN UNDER 12 ONLY! HAMBURGER | 7.50 | |
| ~ SIDE ORDERS ~ | ||
| CHEESE | 1.00 | |
| BAKED POTATO | 1.85 | |
| BOWL OF RANCH BEANS | 1.50 | |
| BOWL OF RANCH BEANS | 1.50 | |
| SALAD | Bowl 2.50 | Plate 4.50 |
| GARLIC BREAD (2 Rolls) | 1.50 | |
| EXTRA SALAD AND BEAN PLATE | 7.00 | |
| ~ DRINKS ~ | ||
| COFFEE OR HOT TEA (Refills included) | 1.75 | |
| ICED TEA (Refills included) | 1.75 | |
| MILK | Small 1.75 | Large 2.75 |
| HOT CHOCOLATE | 2.00 | |
| SODAS | 1.75 | |
| Coke, Diet Coke, Sprite, Diet Sprite, Ginger Ale, Root Beer, Lemonade, Shirley Temple, Roy Roger (No Refills) |
||
| ~ BEER, HOUSE WINES AND WINE BY THE GLASS ~ |
||
| FULL BAR ORDER YOUR FAVORITE COCKTAIL | ||
| DOMESTIC BEER | 2.75 | |
| Budweiser, Bud Light, Coors, Coors Light, Pabst Blue Ribbon Guinness, Newcastle, Sierra Nevada, Lagunitas IPA, Fat Tire |
||
| IMPORTED BEER | 3.50 | |
| Corona, Pacifico, Heineken, Pyramid Hefeweizen, Longboard Miller High Life, Miller Genuine Draft, Miller Lite, Michelob Ultra |
||
| ON TAP | Pint 3.50 | 10 oz. glass 2.50 |
| Blue Moon, Sierra Nevada Pale Ale | ||
| NON-ALCOHOLIC | ||
| O'Douls | 2.75 | |
| Saint Pauli Girl | 3.50 | |
| HOUSE WINE | glass 3.00 | ½ litre 7.00 | litre 12.00 | ||||
| Chablis, Burgundy, White Zin | |||||||
| SALMON CREEK HOUSE WINE | glass 3.50 | ½ litre 8.00 | litre 15.00 | ||||
| Cabernet, Chardonnay, Merlot | |||||||
| ADDITIONAL WINES BY THE GLASS | |||||||
| Ravenswood Old Vine Zin | 5.50 | ||||||
| Clos du Bois Chardonnay | 5.50 | ||||||
| Kim Crawford Sauvignon Blanc | 5.50 | ||||||
| Nevada City Rough & Ready Red | 5.00 | ||||||
| Rodney Strong Cabernet | 6.50 | ||||||
| SEE WINE LIST FOR ADDITONAL WINES BY THE BOTTLE | |||||||
| PARTIES OF 8 OR MORE NO SEPARATE CHECKS PLEASE PARTIES OF 9 OR MORE A 17% GRATUTITY WILL BE ADDED Visa / Mastercard Accepted • NO CHECKS |
|||||||


